
Fixed prices
Fixed prices to the airports and the stations.
One way from Exmouth, Lympstone, Budleigh Salterton, Woodbury or Exton. The same price at four in the morning as at four in the afternoon.
| To | Car | 6-seater | 8-seater |
|---|---|---|---|
| Exeter AirportAbout 10 miles | £28 | £42 | £45 |
| Exeter St Davids stationAbout 11 miles | £30 | £45 | £48 |
| Plymouth stationAbout 52 miles | £95 | £143 | £152 |
| Bristol Temple MeadsAbout 82 miles | £140 | £210 | £224 |
| Bristol AirportAbout 85 miles | £150 | £225 | £240 |
| Southampton cruise terminalsAbout 120 miles | £260 | £390 | £416 |
| Heathrow AirportAbout 170 miles | £295 | £443 | £472 |
| Gatwick AirportAbout 200 miles | £340 | £510 | £544 |
Flights
Put your flight number in the notes. We check the landing time, and the first 45 minutes of waiting after landing are included.
Returns
Book each way as its own journey. The fixed price applies in both directions.
Wheelchair users
Our wheelchair accessible cars cost the same as a car, on every journey.